48 border states and D.C.
People in your household | 2021 federal poverty level | Medicaid eligibility (138% of the FPL) |
---|---|---|
1 | $12,880 | $17,774 |
2 | $17,420 | $24,040 |
3 | $21,960 | $30,305 |
4 | $26,500 | $36,570 |
Mar 17, 2021
48 border states and D.C.
People in your household | 2021 federal poverty level | Medicaid eligibility (138% of the FPL) |
---|---|---|
1 | $12,880 | $17,774 |
2 | $17,420 | $24,040 |
3 | $21,960 | $30,305 |
4 | $26,500 | $36,570 |
Mar 17, 2021